SmCo Magnets Series 3
Magnetic Properties of Sintered SmCo Magnets
牌号 Grade |
剩磁 Remanece ( 20°C) |
矫顽力 Coercivity (20°C) |
内禀矫顽力 Intrinsic coercive force ( 20°C ) |
最大磁能积 Energy Density |
温度系数 Temp.coefficient %/C |
最大工作温度 Max.oper. Temp |
密度 Density |
|||||||||||||
Br | Hcb | Hcj | (BH) max | 20-100°C | 20-150°C | |||||||||||||||
Typ. | min | Min | Min | Typ. | min | Tk (Br) typ. | Tk (Hcj) typ. | Tk (Br) typ. | Tk (Hcj) typ | |||||||||||
KGs | Tesla | KGs | Tesla | KOe | KA/m | KOe | KA/m | MGOe | KJ/m3 | MGOe | KJ/m3 | %/°C | %/°C | %/°C | %/°C | °C | °F | g/cm3 | ||
SmCo5 | HSMAG/XG16 | 8.50 | 0.85 | 8.00 | 0.80 | 7.50 | 597 | 18.00 | 1433 | 16.00 | 127 | 14.00 | 111 | -0.04 | -0.14 | -0.045 | -0.22 | 250 | 482 | 8.1-8.3 |
HSMAG/XG18 | 9.00 | 0.90 | 8.50 | 0.85 | 8.00 | 664 | 18.00 | 1433 | 18.00 | 143 | 16.00 | 127 | -0.04 | -0.14 | -0.045 | -0.22 | 250 | 482 | 8.1-8.3 | |
HSMAG/XG20 | 9.50 | 0.95 | 8.80 | 0.88 | 8.50 | 677 | 15.00 | 1195 | 20.00 | 159 | 18.00 | 143 | -0.04 | -0.14 | -0.045 | -0.22 | 250 | 482 | 8.1-8.3 | |
Sm2Co17 | HSMAG/XG24A | 10.30 | 1.03 | 9.50 | 0.95 | 8.50 | 677 | 25.00 | 1990 | 24.00 | 191 | 22.00 | 175 | -0.03 | -0.18 | -0.035 | -0.19 | 350 | 662 | 8.3-8.5 |
HSMAG/XG26A | 10.50 | 1.05 | 10.30 | 1.03 | 9.00 | 716 | 25.00 | 1990 | 26.00 | 207 | 24.00 | 191 | -0.03 | -0.18 | -0.035 | -0.19 | 350 | 662 | 8.3-8.5 | |
HSMAG/XG28A | 10.70 | 1.07 | 10.50 | 1.05 | 9.50 | 756 | 20.00 | 1592 | 28.00 | 223 | 26.00 | 207 | -0.03 | -0.18 | -0.035 | -0.19 | 350 | 662 | 8.3-8.5 | |
HSMAG/XG30A | 11.00 | 1.10 | 10.70 | 1.07 | 10.00 | 796 | 20.00 | 1592 | 29.00 | 231 | 27.00 | 215 | -0.03 | -0.18 | -0.035 | -0.19 | 350 | 662 | 8.3-8.5 | |
HSMAG/XG30EH | 11.20 | 1.12 | 10.80 | 1.08 | 10.20 | 812 | 20.00 | 1592 | 29.50 | 235 | 28.00 | 223 | -0.03 | -0.18 | -0.035 | -0.19 | 350 | 662 | 8.3-8.5 | |
HSMAG/XG32A | 11.50 | 1.15 | 10.90 | 1.09 | 10.30 | 820 | 20.00 | 1592 | 30.50 | 243 | 28.50 | 226 | -0.03 | -0.18 | -0.035 | -0.19 | 350 | 662 | 8.3-8.5 | |
HSMAG/XG33EH | 11.70 | 1.17 | 11.00 | 1.10 | 10.50 | 836 | 20.00 | 1592 | 31.50 | 251 | 29.00 | 235 | -0.03 | -0.18 | -0.035 | -0.19 | 350 | 662 | 8.3-8.5 | |
HSMAG/XG18AH | 10.00 | 1.00 | 8.50 | 0.85 | 8.00 | 637 | 30.00 | 2388 | 18.00 | 143 | 15.00 | 119 | -0.02 | -0.15 | -0.03 | -0.16 | 400 | 752 | 8.3-8.5 |
Product message
If you are interested in our products, please leave us a message, or call: 0816-6391160
(HSMAG) is a professional company engaged in the production and development of rare earth permanent magnet materials and devices. The company mainly produces XG series samarium cobalt permanent magnet materials and their application devices, as well as other rare earth permanent magnet materials. Our company has advanced production technology, strong technical force, and a professional R&D and production team. It is your ideal partner for magnetic field solutions. The company warmly welcomes domestic and foreign guests to call and write to negotiate and order. We promise to create greater value for customers with better products, higher efficiency, and more enthusiastic service.
Mianyang Hengxin Magnetic Material Co., Ltd. 蜀ICP备2021015998号-1
Website building:300.cn